2026 Q3 edition
The Dining Price Index
What a table actually costs, measured rather than guessed: medians computed from the venues' own published menus across our cities, refreshed quarterly.
The city table
Median menu price per city: the median item price of each venue with at least five published prices, then the median across those venues. A level, not a meal cost.
| # | City | Venues | Median |
|---|---|---|---|
| 1 | Paris | 99 | €22 |
| 2 | Nice | 14 | €18.0 |
| 3 | Berlin | 9 | €17.0 |
| 4 | London | 67 | €16.9 |
| 5 | Munich | 64 | €16.4 |
| 6 | Milan | 14 | €16.3 |
| 7 | Madrid | 19 | €16.0 |
| 8 | Istanbul | 150 | €14.9 |
| 9 | Rome | 23 | €14.5 |
| 10 | Bodrum | 30 | €14.2 |
| 11 | Florence | 17 | €13.0 |
| 12 | Çeşme | 5 | €11.2 |
| 13 | Amsterdam | 24 | €11.0 |
| 14 | Barcelona | 45 | €10.0 |
| 15 | Crète | 11 | €10.0 |
| 16 | Lisbon | 10 | €9.2 |
| 17 | İzmir | 6 | €4.1 |
Fine dining tasting menus
Set menus from the corpus above €35, so tasting plates and boards never contaminate the comparison. n is the number of menus behind each median.
| City | n | Median |
|---|---|---|
| Paris | 10 | €213 |
| Istanbul | 14 | €113 |
| Athènes | 3 | €90 |
| Munich | 7 | €86 |
| Amsterdam | 7 | €53 |
Like for like: six courses
The same order in three cities, at the venues' own published prices. Istanbul's flagship table now costs more than Munich's and sits just behind Paris.
Paris
LASSERRE
225€
Istanbul
MIKLA
10.500 TL (≈ €195)
Munich
STICKS & STONES
155€
Signature drinks
Negroni
| City | n | Median |
|---|---|---|
| Istanbul | 6 | €14.2 |
| London | 4 | €14.1 |
| Florence | 6 | €11.0 |
Cappuccino
| City | n | Median |
|---|---|---|
| Rome | 5 | €5.0 |
| Munich | 4 | €4.3 |
| Florence | 3 | €4.0 |
| Amsterdam | 7 | €3.7 |
| Milan | 3 | €3.5 |
| İzmir | 3 | €3.2 |
| Barcelona | 4 | €3.0 |
| Istanbul | 5 | €2.8 |
How this is computed
- Every price is transcribed from the venue's own published menu and mechanically verified against the fetched source; nothing is estimated or filled in from third parties.
- Medians only, never averages; a cell is published only when at least three prices stand behind it, and n is always shown.
- The tasting menu metric applies a €35 floor so small tasting plates do not distort set menu medians.
- Currency reference, 2026-07-10: 1€ = 53.7 TL, 1£ = 1.175€. Fixed, dated mid rates, used only for comparison.
- Refreshed quarterly with re-verified menus. Medians move when menus move.
Explore prices by city
Companion: the Luxury Dining Index, how deep each city's scene runs
New: Table Cost (beta), compare what a real table costs from the venues' own menus